Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 20:40 on 7/3/09 Temperature |
78.1 °F |
|
| Dew Point | 58.0 °F | ||
| Humidity | 50 % | ||
| Barometer | 29.94 in Rate 0.01 in/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 78.9 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 22.17 in | ||
| Today's Extremes | |||
| High Temperature | 85.3 °F at 15:21 | ||
| Low Temperature | 63.1 °F at 6:45 | ||
| High Heat Index | 85.2 °F at 15:21 | ||
| Peak Wind Gust | 11 mph at 20:01 | ||
| Astronomical Data | |||
| Sunrise | 6:29 | ||
| Sunset | 20:52 | ||
| Moonrise | 18:07 | ||
| Moonset | 3:11 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet