Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 18:30 on 2/8/10 Temperature |
46.2 °F |
|
| Dew Point | 32.3 °F | ||
| Humidity | 58 % | ||
| Barometer | 30.01 in Rate 0.01 in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 47.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 8.75 in | ||
| Today's Extremes | |||
| High Temperature | 51.9 °F at 16:11 | ||
| Low Temperature | 26.1 °F at 7:18 | ||
| High Heat Index | 52.4 °F at 16:11 | ||
| Peak Wind Gust | 10 mph at 15:02 | ||
| Astronomical Data | |||
| Sunrise | 7:25 | ||
| Sunset | 18:10 | ||
| Moonrise | 3:41 | ||
| Moonset | 13:27 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet