Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 9:00 on 9/8/08 Temperature |
74.0 °F |
|
| Dew Point | 67.1 °F | ||
| Humidity | 79 % | ||
| Barometer | 30.03 in Rate 0.00 in/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 78.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 26.79 in | ||
| Today's Extremes | |||
| High Temperature | 74.0 °F at 9:00 | ||
| Low Temperature | 66.9 °F at 7:18 | ||
| High Heat Index | 78.8 °F at 8:57 | ||
| Peak Wind Gust | 3 mph at 8:57 | ||
| Astronomical Data | |||
| Sunrise | 7:16 | ||
| Sunset | 19:53 | ||
| Moonrise | 15:45 | ||
| Moonset | 0:28 | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet